FINAL EVALUATION (for the teacher)
- If you have the Microsoft Excel program on your computer, you can block and copy the lines of data for each student and paste them into Microsoft EXCEL. Then you can create a chart to visually display the data.
- Use only the two total numbers for each gift to make the chart. Then add the shaded line with the grand totals. You can see an example of a chart at the end of this explanation.
- Analysis:
- Write the name of the students motivational gift.
- Based on the second and third highest columns in the chart, these are the students strengths. The strengths may be related to their one motivational gift. For example, the gift of teaching has strengths of organization. If this characteristic is strong in a teacher, it will also show up under the gift of facilitating and cause the facilitation column in the chart to be almost as tall as that of teaching. Therefore, you should look for the relationships between the highest scoring gifts and what you know about that person individually.]]>
- Based on the lowest column on the chart, write the students weaknesses. For example, the person with a gift of prophecy may demonstrate a low score in mercy because prophecy is a bold, outspoken gift that is sometimes hurtful.
Motivational | ||||||||||
Gifts | ||||||||||
Joyce Schmedel | ||||||||||
Jun-09 | ||||||||||
|
||||||||||
PRO TEA EXH SER CON FAC MER | ||||||||||
From General Test #3 Exhor. |
Prophecy | Teaching | Exohorta. | Serving | Contrib. | Facilita. | Mercy | |||
#2 Facil. | 58 | 96 | 60 | 54 | 64 | 75 | 40 | |||
#1Teach | 18 | 28 | 16 | 5 | 6 | 17 | 4 | |||
total index | 76 | 124 | 76 | 59 | 70 | 92 | 44 | |||
Analysis: | ||||||||||
Your Probable Motivational Gift: Teaching | ||||||||||
Your Strengths: | ||||||||||
Your strengths are organization and leadership. | ||||||||||
Teaching and Facilitation require good organizational skills. | ||||||||||
Therefore, you have high scores in Facilitation | ||||||||||
Your Weaknesses: | ||||||||||
Your weaknesses lie in areas of mercy as seen in the low scores under mercy. | ||||||||||
The reason for this weakness is a natural result of a task oriented person that is accustomed to dealing with facts. | ||||||||||
You need to strengthen the people skills. |